|
| 1st Quarter |
|
| Maryland at 14:53 |
| | Brad Craddock kicked off 65 yards from the Maryland 35 into the end zone. Sammy Watkins to the Clemson 39 for 39 yards. |
| Clemson at 14:40 |
| 1st and 10 at CLEMSON 39 | Andre Ellington rushed for 9 yards. |
| 2nd and 1 at CLEMSON 48 | Tajh Boyd pass to Charone Peake to the Maryland 45 for 7 yards. |
| 1st and 10 at MARYLAND 45 | Andre Ellington rushed to the Maryland 40 for 5 yards. |
| 2nd and 5 at MARYLAND 40 | Tajh Boyd rushed to the Maryland 43 for -3 yards. |
| 3rd and 8 at MARYLAND 43 | Tajh Boyd pass incomplete to DeAndre Hopkins. |
| 4th and 8 at MARYLAND 43 | Spencer Benton punt downed by kicking team at the Maryland 2 for 41 yards. |
| Maryland at 12:50 |
| 1st and 10 at MARYLAND 2 | Brandon Ross rushed to the Maryland 4 for 2 yards. |
| 2nd and 8 at MARYLAND 4 | Brandon Ross rushed to the Maryland 6 for 2 yards. |
| 3rd and 6 at MARYLAND 6 | Shawn Petty rushed to the Maryland 16 for 10 yards. |
| 1st and 10 at MARYLAND 16 | Shawn Petty rushed to the Maryland 14 for -2 yards. |
| 2nd and 12 at MARYLAND 14 | Brandon Ross rushed to the Maryland 13 for -1 yards. |
| 3rd and 13 at MARYLAND 13 | Shawn Petty pass incomplete to Nigel King. |
| 4th and 13 at MARYLAND 13 | Nathan Renfro punted 39 yards from the Maryland 13 to the Clemson 48 for a fair catch by Adam Humphries. |
| Clemson at 9:22 |
| 1st and 10 at CLEMSON 48 | Tajh Boyd pass to Sammy Watkins to the Maryland 41 for 11 yards. |
| 1st and 10 at MARYLAND 41 | Tajh Boyd pass incomplete to Adam Humphries. |
| 2nd and 10 at MARYLAND 41 | Roderick McDowell rushed to the Maryland 37 for 4 yards. |
| 3rd and 6 at MARYLAND 37 | Tajh Boyd pass to Sammy Watkins to the Maryland 18 for 19 yards. |
| 1st and 10 at MARYLAND 18 | Tajh Boyd pass to DeAndre Hopkins to the Maryland 14 for 4 yards. |
| 2nd and 6 at MARYLAND 14 | Andre Ellington rushed to the Maryland 13 for 1 yard. |
| 3rd and 5 at MARYLAND 13 | 13-yard pass from Tajh Boyd to Adam Humphries. |
| | Chandler Catanzaro extra point is good. |
| | Spencer Benton kicks 65 yards from the Clemson 35 into the end zone for a touchback. |
| Maryland at 7:07 |
| 1st and 10 at MARYLAND 25 | 16-yard fumble return by Corey Crawford. |
| Clemson at 7:07 |
| | Chandler Catanzaro extra point is good. |
| | Spencer Benton kicked off 64 yards from the Clemson 35 to the Maryland 1. Brandon Ross to the Maryland 10 for 9 yards. |
| Maryland at 6:57 |
| 1st and 10 at MARYLAND 10 | Shawn Petty pass incomplete to Levern Jacobs. |
| 2nd and 10 at MARYLAND 10 | Brandon Ross rushed to the Maryland 14 for 4 yards. |
| 3rd and 6 at MARYLAND 14 | Shawn Petty rushed for no gain. |
| 4th and 6 at MARYLAND 14 | Nathan Renfro punted 36 yards from the Maryland 14 to the Maryland 50. Adam Humphries returned to the Maryland 41 for 9 yards. |
| Clemson at 5:29 |
| 1st and 10 at MARYLAND 41 | Andre Ellington rushed to the Maryland 40 for 1 yard. |
| 2nd and 9 at MARYLAND 40 | Tajh Boyd rushed to the Maryland 43 for -3 yards. Tajh Boyd fumble recovered by Joe Vellano at the Maryland 43 returned for no gain. |
| Maryland at 5:03 |
| 1st and 10 at MARYLAND 43 | Brandon Ross rushed for 16 yards. |
| 1st and 10 at CLEMSON 41 | Shawn Petty rushed for -6 yards. Shawn Petty fumble recovered by Malliciah Goodman at the Clemson 47 returned for no gain. |
| Clemson at 4:28 |
| 1st and 10 at CLEMSON 47 | Andre Ellington rushed for 2 yards. |
| 2nd and 8 at CLEMSON 49 | Tajh Boyd pass incomplete to Sammy Watkins. |
| 3rd and 8 at CLEMSON 49 | Tajh Boyd pass to DeAndre Hopkins to the Maryland 39 for 12 yards. |
| 1st and 10 at MARYLAND 39 | Andre Ellington rushed to the Maryland 37 for 2 yards. |
| 2nd and 8 at MARYLAND 37 | Tajh Boyd pass to Sam Cooper to the Maryland 30 for 7 yards. |
| 3rd and 1 at MARYLAND 30 | Tajh Boyd rushed to the Maryland 28 for 2 yards. |
| 1st and 10 at MARYLAND 28 | 28-yard pass from Tajh Boyd to DeAndre Hopkins. |
| | Chandler Catanzaro extra point is good. |
| | Spencer Benton kicks 65 yards from the Clemson 35 into the end zone for a touchback. |
| Maryland at 2:31 |
| 1st and 10 at MARYLAND 25 | Tyler Cierski rushed to the Maryland 26 for 1 yard. |
| 2nd and 9 at MARYLAND 26 | Shawn Petty pass to Levern Jacobs to the Maryland 26 for no gain. |
| 3rd and 9 at MARYLAND 26 | Shawn Petty pass incomplete to Levern Jacobs. |
| 4th and 9 at MARYLAND 26 | Nathan Renfro punted 35 yards from the Maryland 26 to the Clemson 39. Adam Humphries returned to the Clemson 40 for 1 yard. |
| Clemson at 0:58 |
| 1st and 10 at CLEMSON 40 | Tajh Boyd pass to Sammy Watkins to the Maryland 43 for 17 yards. |
| 1st and 10 at MARYLAND 43 | D.J. Howard rushed to the Maryland 42 for 1 yard. |
| 2nd and 9 at MARYLAND 42 | Tajh Boyd rushed to the Maryland 32 for 10 yards. |
| 1st and 10 at MARYLAND 32 | Tajh Boyd pass incomplete to Charone Peake. |
| 2nd and 10 at MARYLAND 32 | End of 1st quarter. |