|
2013 FedEx Cup Points - Regular Season
(Complete through Sunday, May 19, 2013)
From The Sports Network
| Rank | Player | Events | Points | |
| 1 | Tiger Woods | 7 | 2,340 | |
| 2 | Brandt Snedeker | 10 | 1,474 | |
| 3 | Kevin Streelman | 13 | 1,234 | |
| 4 | Billy Horschel | 13 | 1,205 | |
| 5 | Matt Kuchar | 12 | 1,122 | |
| 6 | Phil Mickelson | 11 | 1,003 | |
| 7 | D.A. Points | 16 | 985 | |
| 8 | Keegan Bradley | 14 | 974 | |
| 9 | Adam Scott | 6 | 919 | |
| 10 | Charles Howell III | 15 | 865 | |
| 11 | Webb Simpson | 13 | 854 | |
| 12 | Graeme McDowell | 8 | 838 | |
| 13 | Steve Stricker | 6 | 827 | |
| 14 | Jimmy Walker | 14 | 811 | |
| 15 | Dustin Johnson | 11 | 810 | |
| 16 | Jason Day | 11 | 805 | |
| 17 | Russell Henley | 13 | 800 | |
| 18 | Sang-Moon Bae | 14 | 769 | |
| 19 | Hunter Mahan | 13 | 743 | |
| 20 | Chris Kirk | 12 | 712 | |
| 21 | Brian Gay | 13 | 684 | |
| 22 | Martin Laird | 12 | 673 | |
| 23 | John Merrick | 13 | 660 | |
| 24 | David Lynn | 15 | 652 | |
| 25 | Michael Thompson | 12 | 636 | |
| 26 | Bill Haas | 13 | 633 | |
| 27 | Justin Rose | 7 | 626 | |
| 28 | Boo Weekley | 14 | 614 | |
| 29 | Rory McIlroy | 8 | 610 | |
| 30 | Charl Schwartzel | 8 | 587 | |
| 31 | Lee Westwood | 10 | 571 | |
| 32 | Freddie Jacobson | 10 | 568 | |
| 33 | Brendon de Jonge | 16 | 559 | |
| 34 | Angel Cabrera | 11 | 551 | |
| 35 | David Lingmerth | 13 | 549 | |
| 36 | Josh Teater | 14 | 543 | |
| 37 | Nick Watney | 13 | 542 | |
| 38 | Tim Clark | 11 | 541 | |
| 39 | Sergio Garcia | 8 | 538 | |
| 40 | Scott Piercy | 13 | 536 | |
| 41 | Derek Ernst | 9 | 528 | |
| 42 | Henrik Stenson | 8 | 523 | |
| 43 | Ryan Palmer | 13 | 513 | |
| 44 | Scott Brown | 10 | 504 | |
| 45 | Marc Leishman | 13 | 504 | |
| 46 | Charley Hoffman | 12 | 503 | |
| 47 | Rickie Fowler | 11 | 499 | |
| 48 | Luke Guthrie | 15 | 497 | |
| 49 | Luke Donald | 7 | 494 | |
| 50 | Robert Garrigus | 13 | 490 | |
| 51 | Cameron Tringale | 14 | 476 | |
| 52 | Jim Furyk | 10 | 468 | |
| 53 | Bubba Watson | 10 | 460 | |
| 54 | Graham DeLaet | 14 | 459 | |
| 55 | Kevin Stadler | 13 | 427 | |
| 56 | Jeff Overton | 14 | 420 | |
| 57 | John Rollins | 14 | 420 | |
| 58 | Brian Stuard | 14 | 420 | |
| 59 | Kyle Stanley | 13 | 411 | |
| 60 | Charlie Beljan | 15 | 411 | |
| 61 | K.J. Choi | 13 | 408 | |
| 62 | Geoff Ogilvy | 12 | 404 | |
| 63 | Harris English | 15 | 401 | |
| 64 | James Hahn | 16 | 400 | |
| 65 | Lucas Glover | 13 | 388 | |
| 66 | Pat Perez | 13 | 377 | |
| 67 | Ryan Moore | 11 | 376 | |
| 68 | Stewart Cink | 12 | 375 | |
| 69 | Bob Estes | 10 | 361 | |
| 70 | Justin Leonard | 14 | 357 | |
| 71 | Jerry Kelly | 15 | 357 | |
| 72 | Jason Dufner | 12 | 352 | |
| 73 | Erik Compton | 14 | 344 | |
| 74 | Matt Jones | 13 | 341 | |
| 75 | Brian Harman | 17 | 340 | |
| 76 | John Huh | 15 | 338 | |
| 77 | Richard Lee | 14 | 337 | |
| 78 | Ian Poulter | 7 | 336 | |
| 79 | Jeff Maggert | 14 | 326 | |
| 80 | Aaron Baddeley | 12 | 326 | |
| 81 | Ted Potter, Jr. | 13 | 322 | |
| 82 | Greg Chalmers | 13 | 321 | |
| 83 | Bo Van Pelt | 12 | 315 | |
| 84 | James Driscoll | 15 | 312 | |
| 85 | John Senden | 14 | 309 | |
| 86 | Bryce Molder | 12 | 309 | |
| 87 | Ben Crane | 12 | 305 | |
| 88 | Mark Wilson | 10 | 304 | |
| 89 | Brian Davis | 15 | 304 | |
| 90 | Carl Pettersson | 13 | 304 | |
| 91 | Brendan Steele | 12 | 296 | |
| 92 | Justin Hicks | 14 | 296 | |
| 93 | Chris Stroud | 15 | 292 | |
| 94 | George McNeill | 12 | 288 | |
| 95 | Zach Johnson | 12 | 287 | |
| 96 | Kevin Chappell | 13 | 273 | |
| 97 | David Hearn | 14 | 272 | |
| 98 | Martin Kaymer | 10 | 270 | |
| 99 | Nicholas Thompson | 15 | 262 | |
| 100 | Ernie Els | 9 | 259 | |
| 101 | Scott Langley | 15 | 259 | |
| 102 | Justin Bolli | 12 | 257 | |
| 103 | Scott Stallings | 14 | 256 | |
| 104 | William McGirt | 12 | 253 | |
| 105 | Peter Hanson | 8 | 251 | |
| 106 | Ken Duke | 15 | 251 | |
| 107 | Roberto Castro | 15 | 250 | |
| 108 | Jason Kokrak | 14 | 247 | |
| 109 | Daniel Summerhays | 14 | 247 | |
| 110 | Charlie Wi | 13 | 245 | |
| 111 | Brad Fritsch | 15 | 243 | |
| 112 | Matt Every | 16 | 236 | |
| 113 | Ben Kohles | 14 | 233 | |
| 114 | Martin Flores | 14 | 221 | |
| 115 | Padraig Harrington | 10 | 220 | |
| 116 | Nicolas Colsaerts | 10 | 218 | |
| 117 | Fabian Gomez | 13 | 217 | |
| 118 | Doug LaBelle II | 13 | 210 | |
| 119 | Robert Streb | 15 | 204 | |
| 120 | Ross Fisher | 12 | 200 | |
| 121 | Louis Oosthuizen | 8 | 197 | |
| 122 | Vijay Singh | 10 | 196 | |
| 123 | Johnson Wagner | 14 | 195 | |
| 124 | Bud Cauley | 13 | 195 | |
| 125 | Tommy Gainey | 17 | 192 | |
| 126 | Gary Woodland | 13 | 190 | |
| 127 | Ricky Barnes | 15 | 190 | |
| 128 | D.H. Lee | 13 | 188 | |
| 129 | Patrick Reed | 15 | 188 | |
| 130 | Vaughn Taylor | 8 | 186 | |
| 131 | Tim Herron | 13 | 185 | |
| 132 | Rory Sabbatini | 13 | 184 | |
| 133 | Casey Wittenberg | 15 | 183 | |
| 134 | Camilo Villegas | 11 | 183 | |
| 135 | Retief Goosen | 9 | 182 | |
| 136 | Sean O'Hair | 14 | 179 | |
| 137 | Morgan Hoffmann | 10 | 178 | |
| 138 | Dicky Pride | 14 | 173 | |
| 139 | Henrik Norlander | 12 | 172 | |
| 140 | Greg Owen | 15 | 171 | |
| 141 | Stephen Ames | 12 | 169 | |
| 142 | Trevor Immelman | 13 | 168 | |
| 143 | Ryo Ishikawa | 13 | 167 | |
| 144 | Ben Curtis | 12 | 165 | |
| 145 | Chez Reavie | 12 | 159 | |
| 146 | J.J. Henry | 14 | 154 | |
| 147 | Steve LeBrun | 12 | 151 | |
| 148 | Tom Gillis | 12 | 150 | |
| 149 | Tag Ridings | 14 | 148 | |
| 150 | Robert Karlsson | 8 | 145 | |
| 151 | Shawn Stefani | 13 | 143 | |
| 152 | David Toms | 9 | 131 | |
| 153 | Luke List | 14 | 131 | |
| 154 | Stuart Appleby | 13 | 124 | |
| 155 | Seung-Yul Noh | 14 | 123 | |
| 156 | Bobby Gates | 10 | 123 | |
| 157 | Y.E. Yang | 10 | 122 | |
| 158 | Jonas Blixt | 13 | 120 | |
| 159 | Scott Gardiner | 14 | 118 | |
| 160 | Darron Stiles | 11 | 113 | |
| 161 | Jason Bohn | 14 | 113 | |
| 162 | John Mallinger | 12 | 112 | |
| 163 | D.J. Trahan | 7 | 110 | |
| 164 | Brandt Jobe | 10 | 105 | |
| 165 | Cameron Percy | 13 | 104 | |
| 166 | Andres Romero | 13 | 96 | |
| 167 | Will Claxton | 15 | 93 | |
| 168 | Chad Campbell | 15 | 92 | |
| 169 | Kevin Na | 8 | 92 | |
| 170 | Aaron Watkins | 9 | 91 | |
| 171 | Steve Marino | 11 | 91 | |
| 172 | Steven Bowditch | 13 | 89 | |
| 173 | Colt Knost | 15 | 87 | |
| 174 | Fred Couples | 2 | 85 | |
| 175 | Lee Williams | 13 | 83 | |
| 176 | Troy Matteson | 14 | 82 | |
| 177 | Brendon Todd | 4 | 80 | |
| 178 | Alistair Presnell | 14 | 77 | |
| 179 | Nathan Green | 4 | 71 | |
| 179 | Jin Park | 12 | 71 | |
| 181 | Rod Pampling | 8 | 71 | |
| 182 | Matt Bettencourt | 4 | 66 | |
| 183 | Russell Knox | 5 | 60 | |
| 184 | Hank Kuehne | 5 | 59 | |
| 185 | Chris DiMarco | 4 | 57 | |
| 186 | Mike Weir | 13 | 52 | |
| 187 | Heath Slocum | 4 | 48 | |
| 188 | Joey Snyder III | 9 | 46 | |
| 189 | Wes Short, Jr. | 10 | 43 | |
| 190 | Robert Allenby | 14 | 43 | |
| 191 | Bernhard Langer | 1 | 42 | |
| 192 | Joe Ogilvie | 9 | 41 | |
| 193 | David Mathis | 15 | 38 | |
| 194 | Duffy Waldorf | 3 | 35 | |
| 195 | Kenny Perry | 1 | 34 | |
| 196 | Michael Bradley | 13 | 33 | |
| 197 | Jim Herman | 10 | 32 | |
| 198 | Nick O'Hern | 4 | 31 | |
| 199 | Joe Durant | 4 | 30 | |
| 199 | Jeff Gove | 9 | 30 | |
| 199 | Andrew Svoboda | 9 | 30 | |
|
Notes: Players accumulate FedEx Cup points to determine their seeding for the
PGA Tour playoffs, with only the top 125 earning spots in The Barclays. The
playoffs feature a progressive cut through the first three events to determine
the final 30 players for The Tour Championship, where the FedEx Cup winner
will be determined. Tiger Woods, Vijay Singh, Jim Furyk, Bill Haas and Brandt
Snedeker claimed the first six FedEx Cups (Woods won two).
|
As of May 20, 2013, at 10:15 AM ET

|