MLB Free Agent Status
From The Sports Network
| Player | Pos | 2011 | 2012 | Details |
| Alex Gonzalez | SS | ATL | MIL | 1 year, $4.25 million |
| Scott Linebrink | RP | ATL | | |
| Nate McLouth | OF | ATL | PIT | 1 year, $1.75 million |
| George Sherrill | RP | ATL | SEA | 1 year, $1.1 million |
| Jack Wilson | SS | ATL | ATL | 1 year, $1 million |
| Player | Pos | 2011 | 2012 | Details |
| Henry Blanco | C | ARI | ARI | 1 year, $1.2 million |
| Willie Bloomquist | SS | ARI | ARI | 2 years, $3.8 million |
| Zach Duke | SP | ARI | HOU | minor league deal |
| Aaron Hill | 2B | ARI | ARI | 2 years, $11 million |
| Jason Marquis | SP | ARI | MIN | 1 year, $3 million |
| John McDonald | SS | ARI | ARI | 2 years, $3 million |
| Xavier Nady | 1B/OF | ARI | WAS | minor league deal |
| Lyle Overbay | 1B | ARI | ARI | 1 year, $1 million |
| Player | Pos | 2011 | 2012 | Details |
| Vladimir Guerrero | DH | BAL | | |
| Cesar Izturis | SS | BAL | MIL | minor league deal |
| Luke Scott | OF | BAL | TAM | 1 year, $6 million |
| Player | Pos | 2011 | 2012 | Details |
| Erik Bedard | SP | BOS | PIT | 1 year, $4.5 million |
| J.D. Drew | OF | BOS | | |
| Conor Jackson | 1B | BOS | TEX | minor league deal |
| Trever Miller | RP | BOS | | |
| David Ortiz | DH | BOS | BOS | Accepted Arbitration |
| Jonathan Papelbon | RP | BOS | PHI | 4 years, $50 million |
| Jason Varitek | C | BOS | | |
| Tim Wakefield | SP | BOS | | |
| Dan Wheeler | RP | BOS | CLE | minor league deal |
| Player | Pos | 2011 | 2012 | Details |
| John Grabow | RP | CHC | | |
| Reed Johnson | OF | CHC | CHC | 1 year, $1.15 million |
| Rodrigo Lopez | SP | CHC | | |
| Ramon Ortiz | SP | CHC | | |
| Carlos Pena | 1B | CHC | TAM | 1 year, $7.25 million |
| Aramis Ramirez | 3B | CHC | MIL | 3 years, $36 million |
| Kerry Wood | RP | CHC | CHC | 1 year, $3 million |
| Player | Pos | 2011 | 2012 | Details |
| Francisco Cordero | RP | CIN | TOR | 1 year, $4.5 million |
| Ramon Hernandez | C | CIN | COL | 2 years, $6.4 million |
| Edgar Renteria | SS | CIN | | |
| Dontrelle Willis | SP | CIN | PHI | 1 year, $1 million |
| Player | Pos | 2011 | 2012 | Details |
| Chad Durbin | RP | CLE | WAS | minor league deal |
| Kosuke Fukodome | OF | CLE | | |
| Grady Sizemore | OF | CLE | CLE | 1 year, $5 million |
| Jim Thome | DH | CLE | PHI | 1 year, $1.25 million |
| Player | Pos | 2011 | 2012 | Details |
| Aaron Cook | SP | COL | BOS | minor league deal |
| Mark Ellis | 2B | COL | LOS | 2 years, $8.75 million |
| Kevin Millwood | SP | COL | SEA | minor league deal |
| J.C. Romero | RP | COL | STL | 1 year, $750,000 |
| Player | Pos | 2011 | 2012 | Details |
| Mark Buehrle | SP | CWS | MIA | 4 years, $58 million |
| Ramon Castro | C | CWS | | |
| Juan Pierre | OF | CWS | PHI | minor league deal |
| Omar Vizquel | SS | CWS | TOR | minor league deal |
| Player | Pos | 2011 | 2012 | Details |
| Wilson Betemit | 3B | DET | BAL | 2 years, $3 million |
| Carlos Guillen | 2B | DET | SEA | minor league deal |
| Magglio Ordonez | OF | DET | | |
| Brad Penny | SP | DET | --- | signed w/Japanese club |
| Ramon Santiago | INF | DET | DET | 2 years, $4 million |
| Joel Zumaya | RP | DET | MIN | 1 year, $800,000 |
| Player | Pos | 2011 | 2012 | Details |
| Clint Barmes | 2B | HOU | PIT | 2 years, $10.5 million |
| Jason Michaels | OF | HOU | WAS | minor league deal |
| Player | Pos | 2011 | 2012 | Details |
| Bruce Chen | SP | KAN | KAN | 2 years, $9 million |
| Jeff Francis | SP | KAN | | |
| Jason Kendall | C | KAN | | |
| Player | Pos | 2011 | 2012 | Details |
| Russell Branyan | 1B | ANA | NYY | minor league deal |
| Joel Pineiro | SP | ANA | PHI | minor league deal |
| Horacio Ramirez | RP | ANA | | |
| Fernando Rodney | RP | ANA | TAM | 1 year, $2 million |
| Player | Pos | 2011 | 2012 | Details |
| Rod Barajas | C | LOS | PIT | 1 year, $4 million |
| Casey Blake | 3B | LOS | COL | 1 year, $2 million |
| Jonathan Broxton | RP | LOS | KAN | 1 year, $4 million |
| Jamey Carroll | 2B | LOS | MIN | 2 years, $7 million |
| Jon Garland | SP | LOS | | |
| Hiroki Kuroda | SP | LOS | NYY | 1 year, $10 million |
| Mike MacDougal | RP | LOS | LOS | 1 year, $650,000 |
| Aaron Miles | 2B | LOS | | |
| Vicente Padilla | SP | LOS | BOS | 1 year, $1.5 million |
| Juan Rivera | OF | LOS | LOS | 1 year, $4.5 million |
| Player | Pos | 2011 | 2012 | Details |
| Greg Dobbs | 3B | MIA | MIA | 2 years, $3 million |
| Jose Lopez | INF | MIA | CLE | minor league deal |
| Javier Vazquez | SP | MIA | | |
| Player | Pos | 2011 | 2012 | Details |
| Yuniesky Betancourt | SS | MIL | KAN | 1 year, $2 million |
| Craig Counsell | SS | MIL | --- | announced retirement |
| Prince Fielder | 1B | MIL | DET | 9 years, $214 million |
| Jerry Hairston Jr. | INF | MIL | LOS | 2 years, $6 million |
| LaTroy Hawkins | RP | MIL | ANA | 1 year, $3 million |
| Mark Kotsay | OF | MIL | SDP | 1 year, $1.25 million |
| Francisco Rodriguez | RP | MIL | MIL | Accepted Arbitration |
| Takashi Saito | RP | MIL | ARI | 1 year, $1.75 million |
| Player | Pos | 2011 | 2012 | Details |
| Matt Capps | RP | MIN | MIN | 1 year, $4.75 million |
| Michael Cuddyer | OF/1B | MIN | COL | 3 years, $30 million |
| Jason Kubel | OF | MIN | ARI | 2 years, $15 million |
| Joe Nathan | OF | MIN | TEX | 2 years, $14.5 million |
| Player | Pos | 2011 | 2012 | Details |
| Miguel Batista | SP | NYM | NYM | minor league deal |
| Chris Capuano | SP | NYM | LOS | 2 years, $10 million |
| Scott Hairston | OF | NYM | NYM | 1 year, $1.1 million |
| Willie Harris | OF | NYM | CIN | minor league deal |
| Jason Isringhausen | RP | NYM | | |
| Jose Reyes | SS | NYM | MIA | 6 years, $106 million |
| Chris Young | SP | NYM | | |
| Player | Pos | 2011 | 2012 | Details |
| Luis Ayala | RP | NYY | | |
| Andrew Brackman | SP | NYY | CIN | 1 year, $500,000 |
| Eric Chavez | 3B | NYY | | |
| Bartolo Colon | SP | NYY | OAK | 1 year, $2 million |
| Freddy Garcia | SP | NYY | NYY | 1 year, $4 million |
| Andruw Jones | OF | NYY | NYY | 1 year, $2 million |
| Damaso Marte | RP | NYY | | |
| Sergio Mitre | RP | NYY | | |
| Jorge Posada | DH/C | NYY | --- | announced retirement |
| Player | Pos | 2011 | 2012 | Details |
| Coco Crisp | OF | OAK | OAK | 2 years, $14 million |
| David DeJesus | OF | OAK | CHC | 2 years, $10 million |
| Rich Harden | SP | OAK | | |
| Hideki Matsui | OF | OAK | | |
| Josh Willingham | OF | OAK | MIN | 3 years, $21 million |
| Player | Pos | 2011 | 2012 | Details |
| Ross Gload | 1B/OF | PHI | | |
| Raul Ibanez | OF | PHI | | |
| Brad Lidge | RP | PHI | WAS | 1 year, $1 million |
| Ryan Madson | RP | PHI | CIN | 1 year, $8.5 million |
| Roy Oswalt | SP | PHI | | |
| Jimmy Rollins | SS | PHI | PHI | 3 years, $33 million |
| Brian Schneider | C | PHI | PHI | 1 year, $800,000 |
| Player | Pos | 2011 | 2012 | Details |
| Ronny Cedeno | SS | PIT | NYM | 1 year, $1.1 million |
| Ryan Doumit | C | PIT | MIN | 1 year, $3 million |
| Derrek Lee | 1B | PIT | | |
| Ryan Ludwick | OF | PIT | CIN | 1 year, $2.5 million |
| Paul Maholm | SP | PIT | CHC | 1 year, $4.75 million |
| Xavier Paul | OF | PIT | WAS | minor league deal |
| Chris Snyder | C | PIT | HOU | 1 year, $750,000 |
| Player | Pos | 2011 | 2012 | Details |
| Heath Bell | RP | SDP | MIA | 3 years, $27 million |
| Aaron Harang | SP | SDP | LOS | 2 years, $12 million |
| Brad Hawpe | OF | SDP | TEX | minor league deal |
| Chad Qualls | RP | SDP | PHI | 1 year, $1.15 million |
| Player | Pos | 2011 | 2012 | Details |
| David Aardsma | RP | SEA | | |
| Josh Bard | C | SEA | LOS | 1 year, $750,000 |
| Adam Kennedy | 2B | SEA | LOS | 1 year, $800,000 |
| Wily Mo Pena | OF | SEA | | |
| Jamey Wright | RP | SEA | LOS | minor league deal |
| Player | Pos | 2011 | 2012 | Details |
| Carlos Beltran | OF | SFG | STL | 2 years, $26 million |
| Pat Burrell | OF | SFG | --- | announced retirement |
| Orlando Cabrera | SS | SFG | --- | announced retirement |
| Mark De Rosa | 3B | SFG | WAS | 1 year |
| Guillermo Mota | RP | SFG | SFG | 1 year, $1 million |
| Cody Ross | OF | SFG | BOS | 1 year, $3 million |
| Player | Pos | 2011 | 2012 | Details |
| Octavio Dotel | RP | STL | DET | 1 year, $3.5 million |
| Rafael Furcal | SS | STL | STL | 2 years, $14 million |
| Edwin Jackson | SP | STL | WAS | 1 year, $11 million |
| Gerald Laird | C | STL | DET | 1 year, $1 million |
| Corey Patterson | OF | STL | MIL | minor league deal |
| Albert Pujols | 1B | STL | ANA | 10 years, $254 million |
| Nick Punto | INF | STL | BOS | 2 years, $3 million |
| Arthur Rhodes | RP | STL | | |
| Ryan Theriot | INF | STL | SFG | 1 year, $1.25 million |
| Player | Pos | 2011 | 2012 | Details |
| Juan Cruz | RP | TAM | PIT | minor league deal |
| Johnny Damon | OF | TAM | | |
| Casey Kotchman | 1B | TAM | CLE | 1 year, $3 million |
| Kelly Shoppach | C | TAM | BOS | 1 year, $1.35 million |
| Player | Pos | 2011 | 2012 | Details |
| Endy Chavez | OF | TEX | BAL | 1 year, $1.5 million |
| Mike Gonzalez | RP | TEX | | |
| Darren Oliver | RP | TEX | TOR | 1 year, $4 million |
| Matt Treanor | C | TEX | LOS | 1 year, $1 million |
| Brandon Webb | SP | TEX | | |
| C.J. Wilson | SP | TEX | ANA | 5 years, $77.5 million |
| Player | Pos | 2011 | 2012 | Details |
| Shawn Camp | RP | TOR | SEA | 1 year deal |
| Frank Francisco | RP | TOR | NYM | 2 years, $12 million |
| Kelly Johnson | 2B | TOR | TOR | Accepted Arbitration |
| Jose Molina | C | TOR | TAM | 1 year, $1.8 million |
| Jon Rauch | RP | TOR | NYM | 1 year, $3.25 million |
| Player | Pos | 2011 | 2012 | Details |
| Rick Ankiel | OF | WAS | WAS | minor league deal |
| Todd Coffey | RP | WAS | LAD | 1 year, $1 million |
| Alex Cora | INF | WAS | STL | minor league deal |
| Jonny Gomes | OF | WAS | OAK | 1 year, $1 million |
| Livan Hernandez | SP | WAS | HOU | minor league deal |
| Laynce Nix | OF | WAS | PHI | 2 years, $2.5 million |
| Ivan Rodriguez | C | WAS | | |
| Chien-Ming Wang | SP | WAS | WAS | 1 year, $4 million |
| Player | Pos | 2011 | 2012 | Details |
| Player | Pos | 2011 | 2012 | Details |
| 02/08 15:11:38 ET | | | | |
Notes: * - Player was released by team
As of February 8, 2012, at 03:11 PM ET
Powered by The Sports Network.
|